GSX-S1000 Specifications
Note: Specifications are manufacturer claims and may vary by model year. Verify with official Suzuki documentation before making purchase decisions.
Engine and Drivetrain
Engine Type | 999cc, 4-stroke, liquid-cooled, DOHC, inline-four |
---|---|
Bore x Stroke | 73.4 mm x 59.0 mm |
Compression Ratio | 12.2:1 |
Fuel System | Fuel injection with SDTV (Suzuki Dual Throttle Valve) |
Power Output (claimed) | Approx. 150 hp @ 10,000 rpm |
Torque (claimed) | Approx. 78 lb-ft @ 9,500 rpm |
Transmission | 6-speed constant mesh |
Final Drive | Chain, RK525ROZ5Y, 120 links |
Clutch | Wet, multi-plate type with back-torque-limiting clutch |
Chassis, Suspension, and Brakes
Frame | Twin-spar aluminum frame |
---|---|
Front Suspension | Inverted telescopic fork, fully adjustable |
Rear Suspension | Link-type, gas/oil damped, fully adjustable |
Front Brake | Dual 310mm floating discs with Brembo 4-piston calipers |
Rear Brake | Single 240mm disc with Nissin single-piston caliper |
ABS | Antilock Brake System (ABS), standard |
Front Tire | 120/70ZR17M/C (58W), tubeless |
Rear Tire | 190/50ZR17M/C (73W), tubeless |
Dimensions and Capacities
Overall Length | 2,115 mm (83.3 in) |
---|---|
Overall Width | 795 mm (31.3 in) |
Overall Height | 1,080 mm (42.5 in) |
Wheelbase | 1,460 mm (57.5 in) |
Seat Height | 810 mm (31.9 in) |
Ground Clearance | 140 mm (5.5 in) |
Wet Weight | Approx. 214 kg (472 lbs) |
Fuel Capacity | 17.0 L (4.5 US gal) |
Oil Capacity | 3.0 L (3.2 US qt) with filter change |
Electronics and Rider Aids
Traction Control | 3-mode plus off, adjustable on-the-fly |
---|---|
Ride Modes | 3 power modes (A, B, C) |
ABS | Antilock Brake System, non-switchable |
Quick Shifter | Bi-directional (up & down), standard on newer models |
Instrument Cluster | LCD display with gear position indicator, fuel gauge, trip meters |
Lighting | LED headlights, tail lights, and turn signals (varies by year) |
Service and Maintenance
Oil Type | SAE 10W-40, API SG, SH, SJ, SL or SM with JASO MA |
---|---|
Oil Change Interval | Every 3,500 miles (6,000 km) or 12 months |
Valve Clearance Check | Every 14,500 miles (24,000 km) |
Spark Plugs | CR9EIA-9 (Iridium), gap: 0.8-0.9 mm |
Air Filter | Replace every 11,000 miles (18,000 km) |
Chain Slack | 20-30 mm (0.8-1.2 in) at midpoint |
Tire Pressure (Front) | 36 psi (250 kPa) solo, 36 psi (250 kPa) with passenger |
Tire Pressure (Rear) | 36 psi (250 kPa) solo, 41 psi (280 kPa) with passenger |
Coolant Change | Every 2 years or 19,000 miles (30,000 km) |
Performance Data
0-60 mph | 3.0 seconds (estimated) |
---|---|
1/4 Mile | 10.5 seconds @ 135 mph (estimated) |
Top Speed | Electronically limited to 150+ mph |
Fuel Economy | 35-45 mpg (combined, depends on riding style) |
Range | 150-200 miles (depending on riding conditions) |
Model Year Differences
Specifications may vary slightly between model years. Key changes include:
- 2015-2016: Initial launch specifications
- 2017-2020: Minor updates to electronics and emissions systems
- 2021-present: Updated styling, improved electronics, quick shifter standard
For detailed model-year changes, visit our pricing and model years page.
Related Resources
Performance Analysis
Understand how these specifications translate to real-world performance, power delivery characteristics, and tuning potential.
Maintenance Guide
Detailed service intervals, maintenance procedures, and ownership costs based on these technical specifications.
Rival Comparisons
See how the GSX-S1000's specifications stack up against competitors like the MT-10, CB1000R, and Z900.